Contents of cell ( 66,101)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
39408 997.841 375.288 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39409 997.841 375.288 5.2 0.6 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.4 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 690.1
39410 1005.393 394.814 23.1 2.6 0.7 1.4 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 1.0 9.1 1.2 0.5 0.0 0.0 0.0 0.0 53.3 0.2 26.4 0.0 0.0 763.3
39412 1005.511 375.744 0.9 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.4 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39413 1005.511 375.744 0.0 0.0 0.1 25.3 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39414 1005.511 375.744 0.0 0.0 0.3 6.7 0.2 0.1 0.6 0.0 0.1 0.2 0.0 0.0 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39415 1005.511 375.744 0.0 0.0 0.2 18.0 0.2 0.4 0.4 0.0 0.0 0.1 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39416 1005.511 375.744 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39417 1005.511 375.744 0.0 0.0 0.8 9.7 0.5 0.0 0.6 0.5 2.1 0.6 0.2 0.0 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39418 1005.511 375.744 0.0 0.0 1.3 15.3 0.8 0.1 1.0 0.8 3.4 1.0 0.4 0.0 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39419 1005.511 375.744 0.0 0.0 0.5 13.8 0.4 0.1 0.8 0.0 0.1 0.2 0.0 0.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39420 1005.511 375.744 0.0 0.0 0.3 0.9 0.0 0.0 0.6 0.0 0.1 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39421 1000.130 376.364 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39423 1005.393 394.814 6.5 0.7 0.2 0.4 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 2.6 0.3 0.1 0.0 0.0 0.0 0.0 15.0 0.1 7.4 0.0 0.0 259.5
39424 1005.393 394.814 3.5 0.4 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1 1.4 0.2 0.1 0.0 0.0 0.0 0.0 8.1 0.0 4.0 0.0 0.0 79.4
39485 1004.897 366.155 4575.2 508.4 1.4 16.1 2.4 1.2 0.2 0.4 0.0 0.0 0.0 0.0 0.0 381.6 7700.3 1406.5 0.0 1.7 0.0 113.4 50.3 6.3 40.9 70.8 0.0 4478.5
39486 1004.897 366.155 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 4614. 513. 6. 110. 5. 2. 4. 2. 8. 2. 1. 0. 37. 404. 7702. 1407. 0. 2. 0. 113. 127. 7. 79. 71. 0. 6271.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1007. 112. 994. 15587. 0. 0. 0. 790. 0. 0. 0. 10045. 731. 0. 0. 0. 0. 0. 263. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 10957. 1217. 445. 15875. 355. 365. 598. 842. 22. 0. 48. 12. 1116. 171515. 234. 0. 0. 768. 0. 10. 6952. 0. 3307. 0. 0. 0.
point sources-- 129. 14. 19. 217. 6. 3. 5. 7. 5. 0. 2. 0. 867. 423. 5. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 998.
nonroad area-- 1952. 217. 167. 2830. 90. 131. 103. 143. 319. 8. 65. 4. 534. 32510. 166. 695. 0. 9. 0. 0. 6386. 123. 4090. 21. 0. 1003.
other area-- 239. 27. 82. 6891. 164. 135. 21. 27. 39. 210. 265. 0. 4251. 282. 63. 1040. 0. 12. 0. 1. 108. 29. 464. 88. 0. 1856.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 10366. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii